| 
  By Kent Larsen
 
   Mormon Stock Index Up as New Companies Identified
 
  NEW YORK, NEW YORK -- The Mormon Stock Index rose just over 1% last 
week, mainly due to a rise in Dell Computer Co. The index' increase, 
coming after five down weeks in a row, comes as subscribers 
identified two new companies, Bay View Capital Corp., and Hillenbrand 
Industries, run by Mormon executives.
 Dell Computer, which by itself accounted for all of the index' 
increase, remains well positioned to face the personal computer 
industry's troubles, much better so than others in the industry. This 
has mitigated the decline in its stock price, while other computer 
manufacturers have fallen much further.
 Meanwhile, several stocks on the index saw large swings in stock 
price. Computerized Thermal Imaging had the larges swing, rising 30% 
for the week as the company announced alliances that will improve the 
distribution of its products. However, David Packer, President and 
COO of the scientific equipment manufacturer, announced on Friday 
that he will resign after the company submits the final application 
of its breast cancer imaging system to the FDA.
 EarthShell continued to rise as investors reacted to the company's 
announcement of a deal to sell its environmentally-friendly packaging 
to the US Interior Department, parent of the National Park Service. 
Investors are betting that deal will open the door for the company to 
sell its products to other government agencies. Hollywood Video 
increased at a similar rate to EarthShell, rising nearly 17% as 
investors started coming back to the company's stock following 
troubles last year.
 But some companies on the index were down for the week, led by fiber 
optic equipment manufacturer Corvis. Its stock price slid another 22% 
to a new low of $7.25 a share as pre-IPO investors continued to 
liquidate portions of their holdings after a lockout period expired 
last month. Myriad Genetics also fell, by nearly 20%.
 
 
  | Mormon Stock Index |   |                    | 114.9955 | up 1.2715 |  
  | Company                   | Symbol | LDS Executive           | Closing Price   | Change             |  
  | AES Corp.                 | AES    | Roger W. Sant, Chairman | 55.85           | up 0.01            |  
  | Black &Decker         | BDK    | Nolan D. Archbald, CEO  | 44.50           | up 3.50            |  
  | Bay View Capital Corp     | BVC    | Matt Carpenter, COO     | 6.27            | up 0.52            |  
  | Cadence Design            | CDN    | Raymond Bingham, President &CEO | 24.00 | down 0.85        |  
  | Computerized Thermal Imaging | CIO | David A. Packer, President and COO | 2.75 | up 0.64            |  
  | Corvis Corporation        | CORV   | David Huber, CEO        | 7.2500          | down 3.0312        |  
  | 1-800-Contacts            | CTAC   | Jonathan C. Coon, President &CEO | 21.6875 | down 1.6875   |  
  | Dell Computer             | DELL   | Kevin B. Rollins, Vice Chairman | 23.3750 | up 1.3125        |  
  | EarthShell                | ERTH   | Simon K. Hodson, CEO    | 1.5312          | up 0.2187          |  
  | Franklin Covey            | FC     | Stephen R. Covey, Chairman | 8.60         | up 0.10            |  
  | Fonix                     | FONX   | Steve Studdert, Chairman | 0.5156         | down 0.0313        |  
  | Hillenbrand Industries    | HB     | Frederick Rockwood, President &CEO         | 49.85 | up 0.07 |  
  | Hollywood Entertainment   | HLYW   | Mark J. Wattles, CEO     | 1.9688         | up 0.2813          |  
  | Host Marriott             | HMT    | Richard Marriott, Chairman | 12.35        | down 0.58          |  
  | Iomega                    | IOM    | David J. Dunn, Chairman | 3.98            | up 0.19            |  
  | JP Realty                 | JPR    | Several members of management team | 18.98 | up 0.01           |  
  | Knight Transportation     | KNGT   | Keith, Gary and Kevin Knight | 23.3125    | up 1.0625          |  
  | Marriott International    | MAR    | J.W. Marriott, Jr., Chairman | 41.06      | up 0.03            |  
  | Micrel Semiconductors     | MCRL   | Ray Zinn, Chairman and CEO   | 28.0625    | down 2.0625        |  
  | Myriad Genetics           | MYGN   | Christopher L. Wight, VP, General Counsel | 45.5781 | down 11.2344 |  
  | Novell                    | NOVL   | Stewart Nelson, COO     | 6.1625          | up 0.2187        |  
  | NuSkin                    | NUS    | Most of Management is LDS, including Chairman and CEO | 8.01 | down 0.09 |  
  | Oakley, Inc.              | OO     | Jim Jannard, Chairman &CEO | 17.21    | up 0.09            |  
  | Ryder Systems             | R      | Tony Burns, Chairman    | 21.99           | up 1.31            |  
  | Cornerstone REIT          | TCR    | Glade M. Knight, Chairman &CEO | 11.00 | down 0.14         |  
  | Zions Bancorp             | ZION   | Harris Simmons, Chairman | 55.3750         | down 3.1250         |  
  
 Please Help Us Confirm Other Mormon Companies:
 Mormon News' research confirms that there are probably other 
companies with Mormon management that we currently don't know about. 
Our research uncovered several Utah companies which may have Mormon 
executives, but which we were unable to confirm as of yet. If you 
have any confirming information about the following companies, please 
let me know:
 
	- FX Energy
	
 - Gertner Communications
	
 - Headwaters, Inc.
	
 - Nature's Sunshine
	
 - NPS Pharmaceuticals
	
 - Questar
	
 - SkyWest, Inc.
	
 - Sonic Innovations
  
 
  
   |